










Contact Us:
2419 Grenoble Rd.
Richmond, VA 23294
Toll-Free: (888) 290-6960
Office: (804) 359-6960
Hours of Operation:
Mon.-Fri.: 8 AM-5 PM
Sat.: Closed



Below is just a sampling of what we carry.
Click here to download our complete catalog!

Stock Pots
Stainless Steel Double Boilers
Sauce Pans
Fry Pans
Stock Pots
SPS-8 8 qt., 0.8mm
SPS-12 12 qt., 0.8mm
SPS-16 16 qt., 0.8mm
SPS-20 20 qt., 1.0mm
SPS-24 24 qt., 1.0mm
SPS-32 32 qt., 1.0mm
SPS-40 40 qt., 1.0mm
SPS-60 60 qt., 1.2mm
SPS-80 80 qt., 1.2mm
SPS-100 100 qt., 1.2mm
Stainless Steel Double Boilers
| Pot | Inset | |
| SDB-08 8 qt. | 9 1⁄2˝ x 7 1⁄2˝ | 9 1⁄2˝ x 6 5⁄8˝ |
| SDB-12 12 qt. | 10 1⁄4˝ x 9 3⁄8˝ | 10 1⁄4˝ x 8 1⁄2˝ |
| SDB-16 16 qt. | 11 1⁄8˝ x 10 5⁄8˝ | 11˝ x 9 5⁄8˝ |
| SDB-20 20 qt. | 12˝ x 11 1⁄2˝ | 12˝ x 10 5⁄8˝ |
Fry Pans
Natural Finish
SFP-08 8” x 1 3⁄4”
SFP-09 9 1⁄2” x 2”
SFP-11 11” x 2”
SFP-12 12” x 2”, w/Helper Handle
SFP-14 14” x 2 1⁄2”, w/Helper Handle
Covers
SPC-95 Fits 8 qt.
SPC-110 Fits 12 & 16 qt.
SPC-120 Fits 20 qt.
SPC-135 Fits 24 qt.
SPC-140 Fits 32 qt.
SPC-160 Fits 40 qt.
SPC-178 Fits 60 qt.
SPC-197 Fits 80 & 100 qt.
Sauce Pans
SSP-2 2 qt., 6 1⁄2” x 33⁄4”
SSP-3 3.5 qt., 8” x 4 1⁄4”
SSP-4 4.5 qt., 8” x 5 1⁄4”
SSP-6 6 qt., 9 1⁄2” x 5”
SSP-7 7.6 qt., 9 1⁄2” x 6 1⁄4”
SSP-10 10 qt., 11” x 6 1⁄4”
Excalibur Non-Stick Finish
SFC-08 8” x 1 3⁄4”
SFC-09 9 1⁄2” x 2”
SFC-11 11” x 2”
SFC-12 12” x 2”, w/Helper Handle
SFC-14 14” x 2 1⁄2”, w/Helper Handle

Sofgrip™ Cutlery
Most pieces available with either black or white Sofgrip™ handle.
| A. SG140-12GE | 12˝ Duo-Edge Roast Slicer |
| B. SG140-14WGEB | 14˝ Wide Duo-Edge Slicer |
| C. SG140-12 | 12˝ Slicer |
| D. SG140-12SCB | 12˝ Scalloped Slicer |
| E. SG145-8 | 8˝ Cook’s Knife |
| E. SG145-10 | 10˝ Cook’s Knife |
| E. SG145-12 | 12˝ Cook’s Knife |
| F. SG147-10SCB | 10˝ Scalloped Bread Knife |
| G. SG162-8SC | 8˝ Scalloped Bread Knife |
| H. SG163-9SCB | 9˝ Scalloped Offset Knife |
| I. SG142-9SC | 9˝ Scalloped Utility Slicer |
| J. SG158SCB | 8˝ Scalloped Utility Slicer |
| K. SG133-7 | 7˝ Narrow Fillet Knife |
| L. SG133-8B | 8˝ Narrow Fillet Knife |
| M. SG136 | 6˝ Wide Boning Knife |
| N. SG136NB | 6˝ Narrow Boning Knife |
| O. SG131-6 | 6˝ Narrow Curved Boning Knife |
| P. SG144-7GEB | 7˝ Duo-Edge Santoku Knife |
| Q. SG173SC | 3 1⁄2˝ Scalloped Sandwich Spreader |
| R. SG173 | 3 1⁄2˝ Sandwich Spreader |
| S. SG107B | 3 1⁄4˝ Clip-point Parer |
| T. SG104 | 3 1⁄4˝ Cook’s Style Parer |
| U. SGS01B | Poultry/Kitchen Shears |
Camwear® Storage Containers
The sizes, shapes and styles for your operation. Totally clear finish assures food identification – reduces food waste and spoilage. Super tough Camwear® Polycarbonate. Smooth exterior and interior for easy cleaning, dishwasher safe. Withstands temperatures from -40° to 210° F. FDA approved.

Camsquare® Food Storage Containers
Also available in economical white poly or translucent.
2SFSCW 2 Quart
4SFSCW 4 Quart
SFC2 Cover for 2 and 4 Quart
6SFSCW 6 Quart
8SFSCW 8 Quart
SFC6 Cover for 6 and 8 Quart

Round Food Storage Containers
Also available in economical white poly or translucent.
RFSCW1 1 Quart
RFSCWC1 Cover for 1 Quart
RFSCW2 2 Quart
RFSCW4 4 Quart
RFSCWC2 Cover for 2 and 4 Quart
RFSCW6 6 Quart
RFSCW8 8 Quart
RFSCWC6 Cover for 6 and 8 Quart

Seal Covers for Round Containers
RFS1SCPP Cover for 1 Quart
RFS2SCPP Cover for 2 and 4 Quart
RFS6SCPP Cover for 6 and 8 Quart